Expanded Metal

Expanded Metals is produced from a continuous sheet of metal by an expansion process to form diamond-patterned mesh, available in raised or flattened format.


The process of expansion and slitting makes the diamond-shaped pattern, as well as a wide range of fascinating shaped meshes, which vary from minute gauze to massive walkway. Meshes can be very thin, like foil, or very weighty for a heavy-duty walkway. 

Features
The Mesh is formed from a single piece of metal. Low wastage of materials Higher ratio of strength-to-weight than metal in sheet from anti-skid surface.

Uses 
Widely used in facades, walkways, platforms, stair treads, banisters, security fence, guard wall of machinery, partitions, barrier, enclosures, cable shelves, protection walls, cement straighten materials.

  • ALP's Style Expanded Metal 7S-89
    Expanded Metal – ALP’s Style
    Walkway Grating
    ALP’s Ref LWM
    mm
    SWM
    mm
    Gauge
    mm
    Strand
    mm
    Weight
    Kgs/sht
    7S-89 30.48 12.70 2.50 4.76 27.29
    7S-89A 30.48 12.70 1.60 4.76 17.43
    7S-89B 30.48 20.40 2.50 4.76 33.86
    7S-89C 30.00 18.00 1.60 4.76 17.93
    15-76 38.10 16.93 3.00 4.75 38.00
    10-133 60.96 25.40 4.75 6.09 29.52
    10-133 60.96 25.40 4.75 6.09 52.48
    10-133 60.96 25.40 4.75 6.09 52.48
    15-133 121.92 33.87 4.75 6.35 23.04
    15-133 121.92 33.87 4.75 6.35 40.96
    Flatten Grating
    ALP’s Ref LWM
    mm
    SWM
    mm
    Gauge
    mm
    Strand
    mm
    Open Area % Weight
    Kg/sht
    2-24F 3.81 2.03 0.58 0.79 30% 1.52
    4-42F 7.87 3.81 0.94 1.22 52 % 3.00
    5-47F 14.22 4.83 0.96 1.70 52% 9.60
    7-47F 24.15 8.64 0.81 1.60 70% 6.08
    7-61F 23.11 5.84 1.52 3.18 40% 10.33
    7-63F 24.38 7.87 1.47 1.98 62% 12.16
    8-59F 33.53 12.45 1.14 2.31 71% 7.68
    8-610F 32.77 10.92 1.50 3.10 59% 13.44
    9-610F 43.18 17.27 1.45 3.10 69% 9.92
    9-92F 39.12 18.29 2.74 4.32 60% 23.68
     Raised Grating
    ALP’s Ref LWM
    mm
    SWM
    mm
    Gauge
    mm
    Strand
    mm
    Weight
    Kg/sht
    2-24 6.05 3.38 0.60 0.79 1.60
    4-42 10.24 5.84 0.90 1.17 3.60
    45-42 14.29 5.84 0.90 1.17 3.60
    5-47 19.05 7.42 0.90 1.70 10.24
    6-56 28.58 9.53 1.20 1.98 12.16
    7-65 30.48 11.72 1.60 2.36 15.04
    8-65 38.10 15.24 1.60 2.31 10.24
    M30-118-71GAM 30.00 14.30 2.30 2.30 44.18
    8-93GAM 38.10 16.93 3.00 3.91 76.12
    9-59 50.80 23.44 1.20 2.34 4.53
    9-89 50.80 23.44 3.20 4.76 21.43
    9-90 50.80 23.44 3.00 3.12 11.16
    11-90 76.20 33.87 3.00 3.58 15.68
    12-80 85.73 39.12 2.50 2.59 7.68
    12-90 85.73 39.12 3.00 3.18 11.52
    16-91 101.60 50.80 3.00 3.18 17.09
    16-97 101.60 50.80 3.00 5.00 34.53
    GM30-55 114 38 3.00 4.50 20.92
    1716 10 7.09 1.60 1.70 17.92
    PS4-19 130.00 15.25 3.00 3.00 55.66
  • Expanede Metal BWK50105
    Expanded Metal – BM Mesh Standard
    Category Mesh Reference Materials Type Mesh Opening(mm) Thickness
    (mm)
    Strand
    (mm)
    Weight
    ±10% (kg/m²)
    SWM LWM
    Fine Meshes BFM 1015 Steel 9 29 1.0 1.5 2.69
    BFM 2015 Steel 9 29 2.0 1.5 5.50
    BFM 1020 Steel 16 38 1.0 2.0 2.00
    BFM 1520 Steel 16 38 1.5 2.0 3.15
    BFM 1528 Steel 22 57 1.5 2.8 3.06
    BMF 2028 Steel 22 57 2.0 2.8 3.90
    BMF 2020 Steel 32 38 2.0 2.0 2.00
    BMF 2030 Steel 35 76 2.0 3.0 2.65
    Medium BMM 2323 Steel 14.30 30 2.3 2.3 5.05
    BMM 3039 Steel 16.93 38.10 3.0 3.91 12.00
    BMM 3035 Steel 22 57 3.0 3.5 2.69
    BMM 3045 Steel 35 76 3.0 4.5 6.60
    BMM 3060 Steel 42 115 3.0 6.0 8.00
    BMM 3030 Steel 50 152 3.0 3.0 2.83
    BMM3050 Steel 50 152 3.0 5.0 4.71
    BMM 5050 Steel 50 152 5.0 5.0 7.05
    BMM 3075 Steel 75 200 3.0 7.5 5.20
    Balustrade Meshes BBM 3032 Steel 25 40/81 3.0 3.2 6.05
    BBM 3032A Aluminium 25 40/81 3.0 3.2 2.09
    BBM 3033 Steel 30 50/110 3.0 3.3 5.09
    Walkway Meshes BWK 50075 Steel 25 75 5.0 7.5 23.5
    BWK 50105 Steel 30 75 5.0 10.5 27.5
    BWK 30080 Steel 30 75 3.0 8.0 12.55
    BWK 50080 Steel 42 135 5.0 8.0 14.95
    BWK 50110 Steel 45 135 5.0 11.0 19.50
    Louvre Meshes BLM 1063 Steel 16 76 1.0 6.3 7.49
    BLM 1563 Steel 16 76 1.5 6.3 10.40

     

  • Expanded Metal XG22
    Expanded Metal – JIS Standard
    TYPE REF NO. MESH SIZE (MM) STRAND SIZE WEIGHT
    (KG/M²)
    SW LW T W

    XS

    31 12 30.5 1.2 1.5 2.36
    32 12 30.5 1.6 2.0 4.19
    33 12 30.5 2.3 3.0 9.03
    41 22 50.8 1.6 2.0 2.28
    42 22 50.8 2.3 2.5 4.10
    43 22 50.8 3.2 3.5 8.00
    51 25 61.0 1.6 2.5 2.15
    52 25 61.0 2.3 3.5 4.33
    53 25 61.0 3.2 4.0 8.05
    61 34 76.2 2.3 3.0 3.19
    62 34 76.2 3.2 4.0 5.91
    63 34 76.2 4.5 5.0 10.4
    71 50 152.4 2.3 3.5 2.53
    72 50 152.4 3.2 4.0 4.02
    73 50 152.4 4.5 5.0 7.06
    81 75 203.2 3.2 4.0 2.68
    82 75 203.2 4.5 5.0 4.71
    83 75 203.2 6.0 6.0 7.54
    91 115 304.8 3.2 5.0 2.18
    92 115 304.8 4.5 6.0 3.69
    93 115 304.8 6.0 7.0 5.74
    TYPE REF NO. MESH SIZE (MM) STRAND SIZE WEIGHT
    (KG/M²)
    SW LW T W

    XG

    11 34 135.4 4.5 7.0 14.5
    12 34 135.4 6.0 7.0 19.4
    13 34 135.4 6.0 9.0 24.9
    14 34 135.4 8.0 9.0 33.2
    21 36 101.6 4.5 7.0 13.7
    22 36 101.6 6.0 7.0 18.3
    23 36 101.6 6.0 9.0 23.6
    24 36 101.6 8.0 9.0 31.4
  • KM Standard
    Expanded Metal – KM Standard
    GripWalk Grating
    Ref No Nom size of aperture
    LW X SW (mm)
    Nom size of strands (mm) Nom Overall thickness (mm) Approx Weight
    uncoated (kg/m²)
    Width Thick
    KGW 4887 69.9 x 15.9 13.06 6.00 22.2 32.22
    KGW 4886 73.0 x 19.0 9.53 6.00 19.8 24.98
    KGW 4885 79.4 x 19.0 9.53 4.50 17.50 19.83
    KGW 4884 79.4 x 22.2 7.90 4.50 15.10 16.45
    KGW 4883 79.4 x 23.8 6.35 4.50 13.50 13.23
    KGW 4882A 79.4 x 19.0 11.90 6.00 20.60 10.16
    PlainWalk Grating
    Ref No Nom size of aperture
    LW X SW (mm)
    Nom size of strands (mm) Nom Overall thickness (mm) Approx Weight
    uncoated (kg/m²)
    Width Thick
    KPW4894 69.9 x 15.9 13.06 6.00 22.2 32.22
    KPW 4899 73.0 x 19.0 9.53 6.00 19.8 24.98
    KPW 4898 79.4 x 19.0 9.53 4.50 17.50 19.83
    KPW 4897 79.4 x 22.2 7.90 4.50 15.10 16.45
    KPW 4896 79.4 x 23.8 6.35 4.50 13.50 13.23
    KPW 4895A 79.4 x 19.0 11.90 6.00 20.60 10.16
    KPW 2496 44.5 x 12.70 6.10 4.50 12.70 16.94
    KPW 2496A 44.5 x 12.70 5.82 4.70 12.70 5.83
    KPW2488S 44.5 x 12.7 6.10 5.00 12.70 19.56
    KPW4881S 79.4 x 23.8 6.35 5.00 13.50 15.28
Scroll to Top